Special Industrial Supplies4 x 4 Accessories - Lifting Equipment - Tie Downs - Recovery Equipment - Fall Protection - Kit Bags - Seatbelts |
Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,088.1 | 2,025.0 | 0.7 | 0.7 | 0.0 | 0.0 |
| Today | 1,103 | 2,051 | 0 | 0 | 0 | 0 |
| Yesterday | 1,421 | 2,545 | 0 | 0 | 0 | 0 |
| September 06 | 1,413 | 2,665 | 3 | 3 | 0 | 0 |
| September 05 | 494 | 862 | 1 | 1 | 0 | 0 |
| September 04 | 451 | 701 | 0 | 0 | 0 | 0 |
| September 03 | 1,040 | 1,857 | 0 | 0 | 0 | 0 |
| September 02 | 1,201 | 2,395 | 1 | 1 | 0 | 0 |
| September 01 | 1,196 | 2,282 | 1 | 1 | 0 | 0 |
| August 31 | 1,266 | 2,497 | 1 | 1 | 0 | 0 |
| August 30 | 1,296 | 2,395 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 6,441.2 | 12,049.7 | 6.2 | 6.6 | 0.0 | 0.0 |
| This Week | 3,937 | 7,261 | 3 | 3 | 0 | 0 |
| Last Week | 6,944 | 12,989 | 4 | 4 | 0 | 0 |
| Week 34 | 6,748 | 12,644 | 3 | 3 | 0 | 0 |
| Week 33 | 6,762 | 12,436 | 5 | 5 | 0 | 0 |
| Week 32 | 6,457 | 11,849 | 10 | 11 | 0 | 0 |
| Week 31 | 7,200 | 14,652 | 24 | 24 | 0 | 0 |
| Week 30 | 6,929 | 13,713 | 7 | 10 | 0 | 0 |
| Week 29 | 6,809 | 12,090 | 2 | 2 | 0 | 0 |
| Week 28 | 6,520 | 11,787 | 1 | 1 | 0 | 0 |
| Week 27 | 6,106 | 11,076 | 3 | 3 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 26,328.8 | 49,035.2 | 24.4 | 25.4 | 0.0 | 0.0 |
| This Month | 8,319 | 15,358 | 6 | 6 | 0 | 0 |
| Last Month | 30,185 | 57,274 | 44 | 46 | 0 | 0 |
| July 10 | 28,646 | 52,572 | 13 | 15 | 0 | 0 |
| June 10 | 26,345 | 49,336 | 18 | 20 | 0 | 0 |
| May 10 | 29,685 | 53,154 | 30 | 31 | 0 | 0 |
| April 10 | 29,417 | 52,630 | 11 | 11 | 0 | 0 |
| March 10 | 33,236 | 60,000 | 11 | 11 | 0 | 0 |
| February 10 | 28,089 | 56,432 | 28 | 28 | 0 | 0 |
| January 10 | 28,913 | 55,876 | 28 | 29 | 0 | 0 |
| December 09 | 20,453 | 37,720 | 55 | 57 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 375,865 | 779,036 | 482 | 520 | 1 | 1 |



