Special Industrial Supplies4 x 4 Accessories - Lifting Equipment - Tie Downs - Recovery Equipment - Fall Protection - Kit Bags - Seatbelts |
Complete Business Centre
InfoDescription: Your Complete Business Centre for health related products such as Water Purification Systems, Ozone Units, Slimming Machines, Infrared Sauna (Spa Capsule), Ozone Pool Units, etc URL: http://www.completeza.com Category: Health and Beauty Member Since: 2009-08-19 Recommend this site to a friend Average Rating: 4 / 5 Number of Ratings: 7
|
Reviews2009-08-20 08:25:07 Very informative website on health related products such as Ozone Generators, Slimming Machines and Reverse Osmosis water purification systems. Great prices! 2009-08-21 06:29:57 Excellent website - very informative with a lot of discounted essential health related products. Good interactive video section and Blog. Also a shop site for secure online purchases. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 65.2 | 111.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 48 | 95 | 0 | 0 | 0 | 0 |
| Yesterday | 77 | 135 | 0 | 0 | 0 | 0 |
| September 06 | 78 | 144 | 0 | 0 | 0 | 0 |
| September 05 | 49 | 79 | 0 | 0 | 0 | 0 |
| September 04 | 44 | 77 | 0 | 0 | 0 | 0 |
| September 03 | 51 | 101 | 0 | 0 | 0 | 0 |
| September 02 | 56 | 76 | 0 | 0 | 0 | 0 |
| September 01 | 70 | 115 | 0 | 0 | 0 | 0 |
| August 31 | 90 | 157 | 0 | 0 | 0 | 0 |
| August 30 | 89 | 131 | 0 | 0 | 0 | 0 |
| Highest | 110 | 183 | 1 | 2 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 330.7 | 546.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| This Week | 203 | 374 | 0 | 0 | 0 | 0 |
| Last Week | 449 | 736 | 0 | 0 | 0 | 0 |
| Week 34 | 407 | 680 | 0 | 0 | 0 | 0 |
| Week 33 | 342 | 609 | 0 | 0 | 0 | 0 |
| Week 32 | 379 | 575 | 0 | 0 | 0 | 0 |
| Week 31 | 368 | 640 | 0 | 0 | 0 | 0 |
| Week 30 | 379 | 566 | 1 | 1 | 0 | 0 |
| Week 29 | 232 | 375 | 0 | 0 | 0 | 0 |
| Week 28 | 277 | 456 | 0 | 0 | 0 | 0 |
| Week 27 | 271 | 450 | 0 | 0 | 0 | 0 |
| Highest | 449 | 736 | 2 | 2 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,049.2 | 1,656.0 | 0.2 | 0.3 | 0.0 | 0.0 |
| This Month | 473 | 822 | 0 | 0 | 0 | 0 |
| Last Month | 1,711 | 2,833 | 0 | 0 | 0 | 0 |
| July 10 | 1,240 | 2,025 | 1 | 1 | 0 | 0 |
| June 10 | 1,007 | 1,570 | 0 | 0 | 0 | 0 |
| May 10 | 1,194 | 1,955 | 0 | 0 | 0 | 0 |
| April 10 | 948 | 1,491 | 0 | 0 | 0 | 0 |
| March 10 | 1,120 | 1,622 | 0 | 0 | 0 | 0 |
| February 10 | 1,043 | 1,637 | 0 | 0 | 0 | 0 |
| January 10 | 1,040 | 1,546 | 0 | 0 | 0 | 0 |
| December 09 | 716 | 1,059 | 1 | 2 | 0 | 0 |
| Highest | 1,711 | 2,833 | 2 | 2 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 13,461 | 21,207 | 4 | 5 | 0 | 0 |



