Special Industrial Supplies4 x 4 Accessories - Lifting Equipment - Tie Downs - Recovery Equipment - Fall Protection - Kit Bags - Seatbelts |
Octagon Business Solutions

InfoDescription: Credit vetting Solutions, Trace bad debtors, Credit Bureau reports, URL: http://www.octagon.co.za Category: Business Member Since: 2009-11-03 Recommend this site to a friend Average Rating: 3 / 5 Number of Ratings: 3
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20.0 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 20 | 24 | 0 | 0 | 0 | 0 |
| Yesterday | 24 | 31 | 0 | 0 | 0 | 0 |
| September 06 | 19 | 27 | 0 | 0 | 0 | 0 |
| September 05 | 4 | 6 | 0 | 0 | 0 | 0 |
| September 04 | 5 | 6 | 0 | 0 | 0 | 0 |
| September 03 | 20 | 25 | 0 | 0 | 0 | 0 |
| September 02 | 32 | 49 | 0 | 0 | 0 | 0 |
| September 01 | 21 | 33 | 0 | 0 | 0 | 0 |
| August 31 | 28 | 32 | 0 | 0 | 0 | 0 |
| August 30 | 27 | 32 | 0 | 0 | 0 | 0 |
| Highest | 59 | 85 | 1 | 1 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 122.4 | 166.3 | 0.1 | 0.1 | 0.0 | 0.0 |
| This Week | 63 | 82 | 0 | 0 | 0 | 0 |
| Last Week | 137 | 183 | 0 | 0 | 0 | 0 |
| Week 34 | 102 | 137 | 0 | 0 | 0 | 0 |
| Week 33 | 115 | 135 | 0 | 0 | 0 | 0 |
| Week 32 | 115 | 153 | 0 | 0 | 0 | 0 |
| Week 31 | 113 | 175 | 1 | 1 | 0 | 0 |
| Week 30 | 147 | 196 | 0 | 0 | 0 | 0 |
| Week 29 | 153 | 204 | 0 | 0 | 0 | 0 |
| Week 28 | 160 | 202 | 0 | 0 | 0 | 0 |
| Week 27 | 119 | 196 | 0 | 0 | 0 | 0 |
| Highest | 304 | 424 | 1 | 1 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 500.5 | 766.3 | 0.4 | 0.4 | 0.0 | 0.0 |
| This Month | 145 | 201 | 0 | 0 | 0 | 0 |
| Last Month | 504 | 669 | 1 | 1 | 0 | 0 |
| July 10 | 611 | 849 | 0 | 0 | 0 | 0 |
| June 10 | 421 | 611 | 0 | 0 | 0 | 0 |
| May 10 | 612 | 996 | 0 | 0 | 0 | 0 |
| April 10 | 440 | 790 | 1 | 1 | 0 | 0 |
| March 10 | 550 | 964 | 0 | 0 | 0 | 0 |
| February 10 | 902 | 1,325 | 0 | 0 | 0 | 0 |
| January 10 | 507 | 779 | 1 | 1 | 0 | 0 |
| December 09 | 313 | 479 | 1 | 1 | 0 | 0 |
| Highest | 902 | 1,325 | 2 | 2 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,341 | 8,321 | 6 | 6 | 0 | 0 |



